Skip to main content

Shimano Dura-Ace 9100 11-Speed Crankset

Shimano Dura-Ace 9100 11-Speed Crankset
$389.99 - $625.00
$594.99 - $625.00
Color:
Black
Please select options
**PLEASE NOTE** Bikes purchased online may need to be assembled and/or accessorized. Turn around times can be 1-2 weeks in some cases. Please contact us to have a turnaround time quoted for your new bike purchase. This item is not permitted to be shipped, however it can be purchased online and picked up, from our shop, at your convenience.

Details

- Optimum Power Transfer
- Best Balance For Lighter Weight (-7G) And Efficiency
- New Designed Crank Arm
- Maintains High Rigidity And Reduces Weight
- Hollowglide
- 4-Arm Construction Crankset
- Adapted For Race Specific Disc Brake System
- Shorter Length Of Rear Center With O.L.D. 135mm
- Redesign The Gear Teeth Profile To Fit Wider Gear Pitch
- 50-34T/53-39T/54-42T/55-42T/52-36T
- Iconic Design
- Chain Line: 43.5

Part Numbers

Option UPC MPN Store SKU
50/34 / Black / 165mm 689228741836 IFCR9100AX04
52/36 / Black / 165mm 689228741621 IFCR9100AX26
53/39 / Black / 165mm 689228741768 IFCR9100AX39
50/34 / Black / 167.5mm 689228741454 IFCR9100BX04 CK9079
52/36 / Black / 167.5mm 689228741645 IFCR9100BX26
53/39 / Black / 167.5mm 689228741652 IFCR9100BX39
50/34 / Black / 170mm 689228741720 IFCR9100CX04
52/36 / Black / 170mm 689228741713 IFCR9100CX26
53/39 / Black / 170mm 689228741775 IFCR9100CX39 CK9084
50/34 / Black / 172.5mm 689228741485 IFCR9100DX04
52/36 / Black / 172.5mm 689228741782 IFCR9100DX26
53/39 / Black / 172.5mm 689228741638 IFCR9100DX39
50/34 / Black / 175mm 689228741539 IFCR9100EX04
52/36 / Black / 175mm 689228741812 IFCR9100EX26
53/39 / Black / 175mm 689228741898 IFCR9100EX39
50/34 / Black / 177.5mm 689228741683 IFCR9100FX04
52/36 / Black / 177.5mm 689228741492 IFCR9100FX26
53/39 / Black / 177.5mm 689228741669 IFCR9100FX39
50/34 / Black / 180mm 689228741478 IFCR9100GX04
52/36 / Black / 180mm 689228741874 IFCR9100GX26
53/39 / Black / 180mm 689228741522 IFCR9100GX39

Reviews